» PRODUCTS  Industrial Doors
Loading Dock Equipment
Industrial Doors

NANI – Overview of our industrial doors

In the field of industrial doors, we are constantly developing new products and improving the functionality of the existing solutions.

 

We offer you:

 

  1. Sectional Doors
  2. Rolling Doors
  3. High-Speed Doors
  4. Special Doors

 

 

Resistance to wind load DIN EN 12424

Wind classPressure Pa = N/m2Speed m/sekSpeed km/hBeaufort
00000
130022809
24502710010
37003412012
410004115013

 

Wind classes according to DIN EN 12424
Beaufort scale for wind speeds
Assigned to wind classes

Wind force
in Bft
DescriptionWind speedRecommendation
Door class
knm/skm/hmph
0calm00 - <100,0 - 0<0,3000 - 00100,0 - 0<1,20
1soft breeze01 - <400,3 - 0<1,6001 - 00501,2 - 0<4,61
2light breeze04 - <701,6 - 0<3,4006 - 01104,6 - 0<8,11
3gentle breeze07 - <1103,4 - 0<5,5012 - 01908,1 - <12,71
4moderate breeze11 - <1605,5 - 0<8,0020 - 02812,7 - <18,41
5fresh breeze16 - <2208,0 - <10,8029 - 03818,4 - <25,31
6strong wind22 - <2810,8 - <13,9039 - 04925,3 - <32,21
7stiff wind28 - <3413,9 - <17,2050 - 06132,2 - <39,11
8stormy wind34 - <4117,2 - <20,8062 - 07439,1 - <47,21
9storm41 - <4820,8 - <24,5075 - 08847,2 - <55,22
10heavy storm48 - <5624,5 - <28,5089 - 10255,2 - <64,43
11hurricane-like storm56 - <6428,5 - <32,7103 - 11764,4 - <73,63
12hurricane> 64> 32,7> 117> 73,64

 

 





 

 

How to find us

Nani Verladetechnik GmbH & Co.KG
Siegerslebener Str.12
39365 Eilsleben
Germany

Route Finder



Hotline

Phone: +49 (0) 39409 - 914 0

Fax: +49 (0) 39409 - 345

E-mail: info[at]nani.de

www.nani.de